NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Magne Hegstad / AMA #26 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 7.0 5.0 7.5 7.5
2: Split Ess (k=29) 7.5 8.0 8.5 7.0
3: Reverse Half Cuban (k=35) 7.5 7.0 7.0 7.5
4: Loop (k=21) 7.0 6.5 5.5 7.0
5: 270 Degree Roller (k=30) 6.5 6.0 7.0 7.0
6: Double Humpty Bump (k=61) 5.0 3.0 6.5 6.0
7: 1 3/4 Negative Spin (k=17) 7.5 0.0 7.0 6.0
8: 135 Degree Entry Sharks Tooth (k=41) 6.5 4.5 6.5 7.5
9: Hammerhead (k=52) 3.5 4.5 6.5 6.5
10: Half Cuban (k=36) 5.5 6.5 6.5 6.5
11: Sound (k=12) 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 6.0 7.0 8.0 7.0
Simple Sum: 78,5 67 85,5 84,5
K-Factored Sum: 2.389 2.041 2.705 2.692

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 8.5 7.5 8.5 8.5
2: Split Ess (k=29) 8.5 8.5 8.0 7.5
3: Reverse Half Cuban (k=35) 7.5 8.5 8.5 9.0
4: Loop (k=21) 9.0 7.0 8.5 8.5
5: 270 Degree Roller (k=30) 7.5 7.5 8.0 8.0
6: Double Humpty Bump (k=61) 7.5 8.0 7.5 8.0
7: 1 3/4 Negative Spin (k=17) 8.0 8.5 9.0 8.5
8: 135 Degree Entry Sharks Tooth (k=41) 7.5 8.0 8.0 8.0
9: Hammerhead (k=52) 7.5 8.5 8.5 7.5
10: Half Cuban (k=36) 8.0 7.0 8.5 7.0
11: Sound (k=12) 7.0 7.0 8.0 8.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0
Simple Sum: 93,5 93 99 96,5
K-Factored Sum: 3.044 3.068,5 3.200,5 3.119,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=32) 6.5
2: (k=41) 0.0
3: (k=40) 6.5
4: (k=33) 7.0
5: (k=49) 4.0
6: (k=20) 7.5
7: (k=38) 7.0
8: (k=26) 7.0
9: (k=52) 0.0
10: (k=31) 4.0
11: (k=12) 9.0
12: (k=12) 6.0
Simple Sum: 64,5
K-Factored Sum: 1.797

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=32) 8.5
2: (k=41) 4.5
3: (k=40) 8.0
4: (k=33) 7.0
5: (k=49) 8.0
6: (k=20) 8.5
7: (k=38) 8.0
8: (k=26) 7.0
9: (k=52) 7.5
10: (k=31) 7.5
11: (k=12) 8.0
12: (k=12) 8.0
Simple Sum: 90,5
K-Factored Sum: 2.870


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

2

7.5

20

3.0

1

5.5

2

8.0

21

3.5

1

6.0

5

8.5

17

4.0

2

6.5

12

9.0

8

4.5

3

7.0 *

23


* - Most common score = 7.0 (23 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 30ms