NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Lasse Løberg / AMA #24 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.5 7.0 7.5 7.5 7.0 7.5
2: Sharks Tooth (k=18) 7.5 8.0 7.0 7.5 7.0 7.0
3: Immelmann (k=10) 8.0 8.5 8.0 9.0 8.0 8.0
4: 1 1/4 Spin (k=14) 7.0 7.0 7.5 7.0 7.5 6.0
5: Humpty Bump (k=29) 4.0 5.5 5.0 5.5 6.5 5.0
6: Hammerhead (k=25) 7.0 6.5 7.0 6.5 6.5 6.5
7: Loop (k=21) 7.0 7.5 8.0 8.0 4.0 5.0
8: Half Cuban (k=25) 7.0 7.0 6.0 6.0 5.0 7.0
9: Goldfish (k=21) 8.0 6.0 7.0 6.5 7.0 6.5
10: Down Sharks Tooth (k=29) 7.5 6.5 6.0 6.5 5.0 7.5
11: Sound (k=6) 8.0 8.0 8.0 9.0 9.0 9.0
12: Airspace Control (k=6) 8.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 86,5 84,5 84 86 79,5 82
K-Factored Sum: 1.557,5 1.526 1.510 1.534 1.399 1.477,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 8.5 7.5 8.0 6.0 7.5
2: Sharks Tooth (k=18) 8.0 8.0 7.0 8.0 7.5 8.0
3: Immelmann (k=10) 8.0 8.0 8.5 9.0 8.5 8.5
4: 1 1/4 Spin (k=14) 8.0 7.5 7.0 8.5 7.0 7.5
5: Humpty Bump (k=29) 7.0 6.0 6.0 5.0 7.5 6.0
6: Hammerhead (k=25) 7.0 7.0 7.0 7.0 7.0 7.0
7: Loop (k=21) 7.0 7.0 7.0 7.0 6.5 7.0
8: Half Cuban (k=25) 7.0 8.0 7.0 7.0 8.0 8.0
9: Goldfish (k=21) 8.0 8.0 8.0 7.5 7.5 8.5
10: Down Sharks Tooth (k=29) 7.0 7.0 8.0 8.0 5.0 8.5
11: Sound (k=6) 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 87 88 86 88 84,5 90,5
K-Factored Sum: 1.625 1.644 1.608 1.622,5 1.553,5 1.689

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 5.5 6.0 7.5 6.5 6.0 6.5
2: Sharks Tooth (k=18) 7.5 7.0 6.0 5.5 7.0 7.0
3: Immelmann (k=10) 7.0 6.5 6.5 7.0 6.5 6.0
4: 1 1/4 Spin (k=14) 8.0 7.5 6.0 7.0 0.0 4.5
5: Humpty Bump (k=29) 6.5 6.5 4.0 4.0 6.5 5.5
6: Hammerhead (k=25) 6.0 7.0 4.0 5.5 6.0 6.0
7: Loop (k=21) 6.5 7.0 5.0 5.5 5.0 4.5
8: Half Cuban (k=25) 6.5 6.0 5.0 4.0 5.0 6.5
9: Goldfish (k=21) 7.0 6.0 7.0 6.5 4.5 6.0
10: Down Sharks Tooth (k=29) 6.0 5.5 6.5 7.0 5.5 7.0
11: Sound (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 6.0 6.0
Simple Sum: 82,5 81 72,5 73,5 67 74,5
K-Factored Sum: 1.481,5 1.458 1.278,5 1.295,5 1.223,5 1.364,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 6.5
2: (k=14) 8.0
3: (k=25) 0.0
4: (k=30) 7.0
5: (k=7) 9.0
6: (k=13) 0.0
7: (k=27) 6.5
8: (k=26) 3.5
9: (k=13) 9.5
10: (k=17) 8.0
11: (k=6) 8.0
12: (k=6) 6.0
Simple Sum: 72
K-Factored Sum: 1.073

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 7.0
2: (k=14) 7.0
3: (k=25) 6.0
4: (k=30) 7.0
5: (k=7) 8.0
6: (k=13) 7.0
7: (k=27) 7.0
8: (k=26) 6.0
9: (k=13) 8.0
10: (k=17) 8.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 85
K-Factored Sum: 1.358

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 5.5
2: (k=14) 5.5
3: (k=25) 6.0
4: (k=30) 7.0
5: (k=7) 6.0
6: (k=13) 5.0
7: (k=27) 7.0
8: (k=26) 4.0
9: (k=13) 7.5
10: (k=17) 7.0
11: (k=6) 9.0
12: (k=6) 7.0
Simple Sum: 76,5
K-Factored Sum: 1.215,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

11

8.0

35

3.5

1

6.0

34

8.5

8

4.0

7

6.5

25

9.0

13

4.5

3

7.0 *

76

9.5

1

5.0

12

7.5

23


* - Most common score = 7.0 (76 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 78ms