NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Melvin Klasson / AMA #20 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 3.0 6.0 4.0 4.5 7.0 7.0 7.0 7.0
2: Sharks Tooth (k=17) 0.0 6.0 4.0 4.5 6.5 7.0 7.5 7.0
3: Hammerhead (k=17) 6.0 5.5 5.5 4.5 7.0 6.0 6.5 5.5
4: Loop (k=10) 7.0 5.5 5.0 4.5 7.5 5.5 7.5 7.0
5: Humpty Bump (k=17) 6.0 4.5 4.5 4.0 6.5 6.0 7.0 6.5
6: Rev Half Cuban (k=16) 6.0 6.0 5.0 6.0 6.5 6.0 6.5 6.5
7: Vertical Up Line (k=10) 4.0 5.0 3.5 5.0 6.0 7.0 7.0 7.5
8: Split Ess (k=10) 5.0 5.5 5.0 6.0 6.0 6.5 7.0 8.0
9: Immelmann (k=10) 5.5 5.5 6.0 6.0 7.0 8.0 5.5 7.5
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 3.0 2.0 5.0 1.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 58,5 65,5 58,5 64 78 80 78,5 85,5
K-Factored Sum: 593 691 601 664 853 872 862 936

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 3.0 7.0 4.0 3.0 7.0 6.5 5.0 6.0
2: Sharks Tooth (k=17) 5.0 6.0 4.0 6.0 6.0 7.0 7.5 7.0
3: Hammerhead (k=17) 8.0 4.0 5.0 4.0 5.5 5.5 6.5 6.5
4: Loop (k=10) 5.5 5.0 6.0 5.5 6.0 6.0 7.0 6.0
5: Humpty Bump (k=17) 6.0 5.5 5.0 4.5 5.0 6.5 7.0 6.0
6: Rev Half Cuban (k=16) 6.0 7.0 6.0 7.0 4.5 5.5 6.0 6.5
7: Vertical Up Line (k=10) 5.5 6.0 5.0 6.5 5.0 6.5 8.0 7.5
8: Split Ess (k=10) 6.5 6.0 5.0 6.0 5.0 7.0 7.0 7.5
9: Immelmann (k=10) 6.0 6.5 7.0 5.5 5.5 7.0 6.5 7.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 4.0 2.0 6.0 0.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 7.0 5.0 5.0 7.0 7.0
Simple Sum: 68,5 70 65 69 66,5 78,5 77,5 84
K-Factored Sum: 735 731,5 658 726,5 708,5 864 839 917,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 7.0 0.0 4.0 7.0 7.0 7.0 7.0
2: Sharks Tooth (k=17) 6.0 7.0 6.0 5.5 5.5 6.5 7.0 7.0
3: Hammerhead (k=17) 7.5 5.5 7.0 5.5 6.0 6.5 7.0 6.5
4: Loop (k=10) 6.5 5.5 6.0 6.0 6.0 5.5 6.5 6.5
5: Humpty Bump (k=17) 6.0 5.0 6.0 5.0 6.0 5.5 7.0 7.0
6: Rev Half Cuban (k=16) 7.0 6.0 6.0 6.5 6.5 6.5 6.0 6.5
7: Vertical Up Line (k=10) 6.0 6.0 5.0 7.0 6.5 6.0 7.0 6.5
8: Split Ess (k=10) 8.0 6.0 6.5 7.5 7.0 7.5 6.5 7.5
9: Immelmann (k=10) 6.5 7.5 8.0 6.5 7.0 7.0 6.0 7.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 3.0 5.0 6.0 0.0 0.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 6.0 6.0 5.0 5.0 7.0 7.0
Simple Sum: 68,5 70,5 66,5 72,5 77,5 79 77 78,5
K-Factored Sum: 758,5 758,5 722 773 846,5 871,5 834 848,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

4.0

10

6.5

34

1.0

1

4.5

8

7.0

55

2.0

2

5.0

27

7.5

13

3.0

5

5.5

25

8.0

7

3.5

1

6.0 *

61

10.0

24


* - Most common score = 6.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 63ms