NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Erik F. Andersen / AMA #2 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 5.5 6.0 6.0 7.0 7.0 7.0 8.0
2: Sharks Tooth (k=17) 4.5 0.0 5.0 6.0 7.0 7.0 7.5 8.0
3: Hammerhead (k=17) 3.0 4.5 5.0 6.5 6.5 7.5 7.0 7.0
4: Loop (k=10) 4.5 6.0 7.5 5.5 7.5 7.0 7.5 7.0
5: Humpty Bump (k=17) 5.0 5.0 6.5 6.0 7.0 7.0 7.0 7.5
6: Rev Half Cuban (k=16) 3.0 4.5 6.0 6.5 6.0 6.5 7.5 7.5
7: Vertical Up Line (k=10) 5.0 6.0 7.0 6.0 5.5 8.5 7.0 7.5
8: Split Ess (k=10) 5.0 5.0 7.0 6.5 6.0 7.5 8.5 7.0
9: Immelmann (k=10) 4.0 4.5 6.5 7.5 8.0 7.5 8.0 8.0
10: 1 1/2 Turn Spin (k=13) 5.0 4.5 6.0 6.5 2.0 7.5 7.0 7.5
11: Sound (k=3) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=3) 6.0 5.0 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 58 58,5 76,5 77 77,5 88 90 91
K-Factored Sum: 602,5 601 836,5 860 855,5 987 1.004,5 1.023

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 8.0 8.5 8.0 7.0 7.0 8.0
2: Sharks Tooth (k=17) 7.0 2.0 7.5 9.0 7.5 7.5 8.5 8.0
3: Hammerhead (k=17) 4.5 5.0 5.0 6.0 5.5 7.0 7.0 6.5
4: Loop (k=10) 5.0 6.0 5.0 6.0 8.0 6.5 6.0 6.0
5: Humpty Bump (k=17) 5.0 6.5 7.0 7.5 6.5 7.5 7.0 8.0
6: Rev Half Cuban (k=16) 4.0 5.5 7.0 6.5 5.0 5.5 6.5 6.5
7: Vertical Up Line (k=10) 6.0 7.0 8.0 7.5 5.0 7.0 6.0 7.5
8: Split Ess (k=10) 5.5 6.0 7.0 8.0 6.0 6.5 7.0 7.0
9: Immelmann (k=10) 6.5 5.5 7.5 8.5 7.5 8.0 7.5 8.0
10: 1 1/2 Turn Spin (k=13) 6.0 4.0 6.0 6.5 5.0 7.5 7.0 7.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 69,5 68,5 83 89 79 85 84,5 87,5
K-Factored Sum: 754,5 726,5 921,5 1.001 866,5 954,5 957,5 987,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 6.5 7.0 8.0 8.0 7.0 8.0 8.0
2: Sharks Tooth (k=17) 6.5 5.0 7.0 7.5 7.0 6.5 8.0 8.0
3: Hammerhead (k=17) 6.0 6.0 6.5 7.0 7.0 6.5 8.0 6.0
4: Loop (k=10) 6.0 6.5 6.5 6.0 6.5 6.0 6.5 6.0
5: Humpty Bump (k=17) 6.0 6.5 7.5 7.0 6.5 7.0 7.5 7.0
6: Rev Half Cuban (k=16) 5.0 6.5 6.5 7.0 5.0 6.5 7.5 7.5
7: Vertical Up Line (k=10) 6.0 7.0 6.5 6.5 5.5 6.5 7.0 7.0
8: Split Ess (k=10) 6.0 6.5 8.5 8.5 6.5 6.5 8.0 7.0
9: Immelmann (k=10) 6.5 6.0 7.5 9.0 7.5 8.0 9.0 8.5
10: 1 1/2 Turn Spin (k=13) 6.0 6.0 6.5 7.0 5.0 7.0 8.0 5.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 75 78,5 87 90,5 80,5 83,5 94,5 87
K-Factored Sum: 815,5 852,5 956,5 999,5 881,5 923 1.059,5 958


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

24

7.5

32

2.0

2

5.5

9

8.0

37

3.0

2

6.0

43

8.5

8

4.0

3

6.5

40

9.0

5

4.5

7

7.0 *

67

10.0

8


* - Most common score = 7.0 (67 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 47ms