NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Robert Ekman / AMA #11 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 6.0 9.0 8.5 7.0
2: Split Ess (k=29) 8.0 7.0 8.0 8.0
3: Reverse Half Cuban (k=35) 7.0 7.5 8.0 6.5
4: Loop (k=21) 8.5 8.0 8.0 8.0
5: 270 Degree Roller (k=30) 8.0 8.5 7.5 7.5
6: Double Humpty Bump (k=61) 6.0 6.5 6.5 7.5
7: 1 3/4 Negative Spin (k=17) 7.5 8.5 8.0 7.0
8: 135 Degree Entry Sharks Tooth (k=41) 7.0 7.5 8.0 7.5
9: Hammerhead (k=52) 7.0 7.5 7.5 7.0
10: Half Cuban (k=36) 7.5 7.0 7.0 8.0
11: Sound (k=12) 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0
Simple Sum: 86,5 91 91 88
K-Factored Sum: 2.742 2.943 2.949,5 2.864,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 7.5 8.0 8.5 8.0
2: Split Ess (k=29) 7.0 7.0 8.0 9.0
3: Reverse Half Cuban (k=35) 8.0 8.5 7.5 8.0
4: Loop (k=21) 8.5 9.0 9.0 8.5
5: 270 Degree Roller (k=30) 7.0 8.5 8.0 8.5
6: Double Humpty Bump (k=61) 8.0 8.0 6.5 7.5
7: 1 3/4 Negative Spin (k=17) 8.5 8.5 9.0 9.0
8: 135 Degree Entry Sharks Tooth (k=41) 8.0 8.5 8.5 8.0
9: Hammerhead (k=52) 7.5 8.5 8.0 8.0
10: Half Cuban (k=36) 8.5 9.0 8.0 7.5
11: Sound (k=12) 5.0 5.0 6.0 6.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0
Simple Sum: 91,5 96,5 95 96
K-Factored Sum: 3.014 3.199,5 3.067,5 3.119

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=32) 5.0
2: (k=41) 6.5
3: (k=40) 6.5
4: (k=33) 7.0
5: (k=49) 5.5
6: (k=20) 8.0
7: (k=38) 7.5
8: (k=26) 8.0
9: (k=52) 6.5
10: (k=31) 5.0
11: (k=12) 5.0
12: (k=12) 6.0
Simple Sum: 76,5
K-Factored Sum: 2.465

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=32) 7.5
2: (k=41) 8.0
3: (k=40) 7.0
4: (k=33) 7.5
5: (k=49) 6.0
6: (k=20) 7.5
7: (k=38) 7.0
8: (k=26) 7.5
9: (k=52) 8.0
10: (k=31) 5.0
11: (k=12) 6.0
12: (k=12) 8.0
Simple Sum: 85
K-Factored Sum: 2.739,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 8.1
2: A2 Individual Maneuvers (k=40) 7.5
3: A3 Variety of Figures (k=30) 7.8
4: B1 Pleasing & Continuous Flow (k=50) 7.9
5: B2 Presentation of Figures (k=40) 6.9
6: C1 Symmetry of Presentation (k=20) 7.4
Simple Sum: 45,6
Time of flight: 4:00
K-Factored Sum: 1.515

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 8.0
2: A2 Individual Maneuvers (k=40) 8.8
3: A3 Variety of Figures (k=30) 7.5
4: B1 Pleasing & Continuous Flow (k=50) 6.8
5: B2 Presentation of Figures (k=40) 7.7
6: C1 Symmetry of Presentation (k=20) 7.5
Simple Sum: 46,3
Time of flight: 4:00
K-Factored Sum: 1.535

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 8.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 7.0
Simple Sum: 43
Time of flight: 4:00
K-Factored Sum: 1.410

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 5.5
4: B1 Pleasing & Continuous Flow (k=50) 4.5
5: B2 Presentation of Figures (k=40) 5.9
6: C1 Symmetry of Presentation (k=20) 6.6
Simple Sum: 35,5
Time of flight: 4:00
K-Factored Sum: 1.158

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A1 Use of Flight Envelope (k=20) 4.1
2: A2 Individual Maneuvers (k=40) 5.9
3: A3 Variety of Figures (k=30) 5.6
4: B1 Pleasing & Continuous Flow (k=50) 4.9
5: B2 Presentation of Figures (k=40) 6.3
6: C1 Symmetry of Presentation (k=20) 6.7
Simple Sum: 33,5
Time of flight: 4:00
K-Factored Sum: 1.117

Freestyle Flights: Round 1, Judge/Sheet #6

Round 1
1: A1 Use of Flight Envelope (k=20) 6.4
2: A2 Individual Maneuvers (k=40) 8.4
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 7.9
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 5.8
Simple Sum: 40,5
Time of flight: 4:00
K-Factored Sum: 1.395


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.1

1

6.5

7

7.7

1

4.5

1

6.4

1

8.0 *

36

5.0

6

6.6

1

7.9

2

4.9

1

6.8

1

8.1

1

5.5

2

6.7

1

8.5

16

5.6

1

7.0

27

8.4

1

5.8

1

6.9

1

8.8

1

6.0

11

7.5

23

9.0

7

5.9

2

7.4

1

6.3

1

7.8

1


* - Most common score = 8.0 (36 times)
Lowest Score = 4.1
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 80ms