NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Jesper M. Sørensen / AMA #1 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.5 6.0 6.0 6.5 7.5 7.0 7.5 8.0
2: Sharks Tooth (k=17) 6.0 5.0 6.0 6.0 7.0 8.0 7.0 8.0
3: Hammerhead (k=17) 4.5 6.0 4.5 4.5 4.5 7.5 6.0 6.0
4: Loop (k=10) 4.0 6.0 5.0 7.5 7.0 8.5 8.0 7.0
5: Humpty Bump (k=17) 5.5 6.5 6.5 5.0 7.5 8.0 7.5 0.0
6: Rev Half Cuban (k=16) 6.0 5.5 5.5 7.0 8.0 5.5 8.5 7.5
7: Vertical Up Line (k=10) 5.0 6.5 6.0 7.5 8.0 8.5 8.5 7.5
8: Split Ess (k=10) 5.5 6.0 7.5 7.0 8.5 8.0 8.0 8.0
9: Immelmann (k=10) 6.0 6.0 7.5 7.0 6.0 8.5 7.0 8.5
10: 1 1/2 Turn Spin (k=13) 5.0 6.0 7.5 7.0 7.5 7.5 7.0 7.0
11: Sound (k=3) 10.0 10.0 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 6.0 7.0 7.0 7.0 7.0 6.0 7.0
Simple Sum: 68 75,5 77 80 88,5 94 91 84,5
K-Factored Sum: 738 816,5 839,5 866,5 969,5 1.041 1.013,5 890

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 5.0 7.5 7.0 6.5 8.0 7.0
2: Sharks Tooth (k=17) 5.5 6.0 8.0 7.5 6.5 7.5 6.0 7.5
3: Hammerhead (k=17) 6.0 7.5 5.5 0.0 5.0 8.0 4.0 0.0
4: Loop (k=10) 5.5 7.0 6.5 6.0 5.0 8.0 5.0 6.0
5: Humpty Bump (k=17) 6.0 6.5 7.0 7.5 6.0 7.0 8.0 0.0
6: Rev Half Cuban (k=16) 5.0 5.0 6.0 8.0 7.0 6.0 6.5 7.0
7: Vertical Up Line (k=10) 6.0 8.0 7.0 8.5 7.5 7.5 8.5 7.0
8: Split Ess (k=10) 7.0 7.0 8.5 8.0 8.0 8.0 8.0 8.0
9: Immelmann (k=10) 7.0 6.5 7.5 6.5 5.0 8.5 7.0 9.0
10: 1 1/2 Turn Spin (k=13) 5.5 6.5 8.0 7.5 5.0 7.0 7.0 6.5
11: Sound (k=3) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=3) 8.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 75,5 83 84 83 78 90 85 75
K-Factored Sum: 812 907,5 938,5 893,5 847,5 1.002,5 917 745

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.5 7.5 7.5 8.5 8.0 8.0 8.5
2: Sharks Tooth (k=17) 6.5 7.0 8.5 7.0 7.5 8.5 7.5 8.5
3: Hammerhead (k=17) 7.0 7.5 7.0 5.5 7.0 8.0 7.0 6.0
4: Loop (k=10) 6.5 8.0 8.0 7.5 6.5 8.0 7.0 6.5
5: Humpty Bump (k=17) 7.5 6.5 8.0 8.0 7.0 8.0 8.0 0.0
6: Rev Half Cuban (k=16) 7.5 7.0 7.0 9.0 8.5 7.5 8.5 8.0
7: Vertical Up Line (k=10) 7.5 8.5 6.5 7.5 8.0 8.0 8.0 8.0
8: Split Ess (k=10) 9.0 9.0 8.0 7.5 9.0 7.5 8.5 8.0
9: Immelmann (k=10) 9.0 9.0 8.0 7.5 8.0 9.0 7.5 8.5
10: 1 1/2 Turn Spin (k=13) 7.0 7.0 7.0 8.0 7.5 8.0 8.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 91 94 92,5 92 94,5 97,5 95 86
K-Factored Sum: 1.004 1.031 1.033,5 1.022,5 1.050 1.096,5 1.063,5 911,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

30

8.5

21

4.0

2

6.5

20

9.0

10

4.5

4

7.0

56

10.0

14

5.0

14

7.5

41

5.5

11

8.0 *

60


* - Most common score = 8.0 (60 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 78ms