NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Eggert Neistrup / AMA #9 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 5.0 6.5
2: Immelmann (k=31) 6.0 6.5
3: 1 1/4 Spin (k=18) 7.0 7.0
4: Humpty Bump (k=30) 6.0 6.0
5: 45 Degree Entry Hammerhead (k=40) 7.0 7.0
6: Loop (k=17) 2.5 4.5
7: Half Cuban (k=27) 7.0 6.0
8: Sharks Tooth (k=38) 6.5 5.5
9: P-Loop (k=28) 8.0 4.0
10: 90 Degree Roller (k=15) 5.0 3.0
11: Sound (k=9) 9.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 76 73
K-Factored Sum: 1.888,5 1.798,5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 6.0 4.0
2: Immelmann (k=31) 6.0 6.0
3: 1 1/4 Spin (k=18) 7.0 6.5
4: Humpty Bump (k=30) 7.0 6.0
5: 45 Degree Entry Hammerhead (k=40) 7.0 5.5
6: Loop (k=17) 0.0 3.0
7: Half Cuban (k=27) 7.0 6.5
8: Sharks Tooth (k=38) 6.0 6.0
9: P-Loop (k=28) 6.5 0.0
10: 90 Degree Roller (k=15) 5.5 5.0
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 75 65,5
K-Factored Sum: 1.870,5 1.541,5

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 6.5 6.5
2: Immelmann (k=31) 7.0 7.5
3: 1 1/4 Spin (k=18) 7.0 7.5
4: Humpty Bump (k=30) 7.5 8.0
5: 45 Degree Entry Hammerhead (k=40) 8.0 7.5
6: Loop (k=17) 8.0 8.0
7: Half Cuban (k=27) 7.5 7.0
8: Sharks Tooth (k=38) 7.0 6.5
9: P-Loop (k=28) 7.0 6.5
10: 90 Degree Roller (k=15) 6.5 6.0
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 89 88
K-Factored Sum: 2.192,5 2.158


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

3

7.5

5

2.5

1

5.5

3

8.0

5

3.0

2

6.0

11

9.0

1

4.0

2

6.5

11

10.0

5

4.5

1

7.0 *

20


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 47ms