NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Flemming Bollerslev / AMA #8 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 6.5 5.5
2: Immelmann (k=31) 5.5 7.0
3: 1 1/4 Spin (k=18) 7.0 0.0
4: Humpty Bump (k=30) 4.5 6.0
5: 45 Degree Entry Hammerhead (k=40) 0.0 6.5
6: Loop (k=17) 0.0 5.5
7: Half Cuban (k=27) 4.0 5.5
8: Sharks Tooth (k=38) 5.5 6.5
9: P-Loop (k=28) 6.5 0.0
10: 90 Degree Roller (k=15) 1.5 1.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 6.0 5.0
Simple Sum: 54 55,5
K-Factored Sum: 1.323,5 1.483,5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 5.0 7.5
2: Immelmann (k=31) 5.5 5.0
3: 1 1/4 Spin (k=18) 7.0 6.0
4: Humpty Bump (k=30) 5.0 6.5
5: 45 Degree Entry Hammerhead (k=40) 0.0 6.5
6: Loop (k=17) 3.0 5.5
7: Half Cuban (k=27) 5.5 6.5
8: Sharks Tooth (k=38) 5.0 5.5
9: P-Loop (k=28) 7.0 5.0
10: 90 Degree Roller (k=15) 2.0 4.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 58 71
K-Factored Sum: 1.374 1.805,5

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 8.0
2: Immelmann (k=31) 7.0 7.5
3: 1 1/4 Spin (k=18) 7.0 7.5
4: Humpty Bump (k=30) 7.0 8.5
5: 45 Degree Entry Hammerhead (k=40) 0.0 7.0
6: Loop (k=17) 6.0 8.0
7: Half Cuban (k=27) 7.0 7.5
8: Sharks Tooth (k=38) 7.5 7.0
9: P-Loop (k=28) 8.0 7.5
10: 90 Degree Roller (k=15) 6.0 7.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 76,5 89,5
K-Factored Sum: 1.842 2.260


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.0

2

6.5

7

1.0

1

4.5

1

7.0 *

20

1.5

1

5.0

6

7.5

6

2.0

1

5.5

9

8.0

3

3.0

1

6.0

7

8.5

1


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms