NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Kristian O. P. Nielsen / AMA #7 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.5 7.0
2: Immelmann (k=31) 7.0 7.0
3: 1 1/4 Spin (k=18) 6.5 6.0
4: Humpty Bump (k=30) 7.5 6.0
5: 45 Degree Entry Hammerhead (k=40) 6.5 1.5
6: Loop (k=17) 8.5 5.5
7: Half Cuban (k=27) 6.5 6.5
8: Sharks Tooth (k=38) 6.5 5.0
9: P-Loop (k=28) 0.0 0.0
10: 90 Degree Roller (k=15) 4.5 6.0
11: Sound (k=9) 9.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 77 67,5
K-Factored Sum: 1.890 1.540

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.5 6.5
2: Immelmann (k=31) 6.5 7.0
3: 1 1/4 Spin (k=18) 7.0 6.5
4: Humpty Bump (k=30) 7.0 7.0
5: 45 Degree Entry Hammerhead (k=40) 6.5 6.0
6: Loop (k=17) 7.5 6.5
7: Half Cuban (k=27) 7.0 6.5
8: Sharks Tooth (k=38) 7.5 6.0
9: P-Loop (k=28) 6.0 6.0
10: 90 Degree Roller (k=15) 4.0 4.0
11: Sound (k=9) 9.0 9.0
12: Airspace Control (k=9) 9.0 9.0
Simple Sum: 84,5 80
K-Factored Sum: 2.081,5 1.941,5

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 8.5 8.0
2: Immelmann (k=31) 7.5 7.5
3: 1 1/4 Spin (k=18) 7.0 7.0
4: Humpty Bump (k=30) 6.5 8.0
5: 45 Degree Entry Hammerhead (k=40) 7.0 7.0
6: Loop (k=17) 7.0 7.5
7: Half Cuban (k=27) 7.0 7.0
8: Sharks Tooth (k=38) 7.0 7.0
9: P-Loop (k=28) 6.0 6.5
10: 90 Degree Roller (k=15) 6.0 6.5
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 86,5 89
K-Factored Sum: 2.150 2.205,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

1

8.0

2

1.5

1

6.0

9

8.5

2

4.0

2

6.5

14

9.0

5

4.5

1

7.0 *

21

10.0

3

5.0

1

7.5

8


* - Most common score = 7.0 (21 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms