NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Martin Hedegaard / AMA #3 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 7.0 7.0
2: Sharks Tooth (k=17) 4.5 5.0 6.0 5.0
3: Hammerhead (k=17) 6.5 7.0 6.5 6.0
4: Loop (k=10) 6.0 5.5 6.0 6.0
5: Humpty Bump (k=17) 5.0 6.5 6.0 6.0
6: Rev Half Cuban (k=16) 4.0 7.0 6.0 6.0
7: Vertical Up Line (k=10) 5.0 7.0 7.5 7.5
8: Split Ess (k=10) 6.5 6.5 7.5 7.5
9: Immelmann (k=10) 5.5 7.0 7.0 7.5
10: 1 1/2 Turn Spin (k=13) 6.0 7.5 6.5 7.5
11: Sound (k=3) 10.0 10.0 9.0 9.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 72 83 82 82
K-Factored Sum: 755 905 893 885,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 7.5 6.0
2: Sharks Tooth (k=17) 7.0 5.0 7.0 6.5
3: Hammerhead (k=17) 7.5 8.0 6.0 5.0
4: Loop (k=10) 7.0 6.0 6.5 6.5
5: Humpty Bump (k=17) 7.0 7.0 6.0 7.0
6: Rev Half Cuban (k=16) 6.0 6.5 6.0 6.0
7: Vertical Up Line (k=10) 4.0 6.0 7.5 9.5
8: Split Ess (k=10) 8.0 6.5 7.0 7.0
9: Immelmann (k=10) 7.0 7.5 7.0 8.0
10: 1 1/2 Turn Spin (k=13) 7.0 8.0 7.0 3.0
11: Sound (k=3) 9.0 9.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0
Simple Sum: 85 85,5 85,5 82,5
K-Factored Sum: 938,5 939 919 873,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 6.5 8.0 8.0
2: Sharks Tooth (k=17) 7.0 8.0 7.5 6.5
3: Hammerhead (k=17) 7.0 8.0 7.5 7.0
4: Loop (k=10) 8.5 7.5 6.5 7.5
5: Humpty Bump (k=17) 7.0 7.0 7.0 7.5
6: Rev Half Cuban (k=16) 6.0 7.5 7.5 8.0
7: Vertical Up Line (k=10) 5.0 7.0 8.0 8.0
8: Split Ess (k=10) 9.0 6.0 9.0 8.5
9: Immelmann (k=10) 7.5 9.0 9.0 9.0
10: 1 1/2 Turn Spin (k=13) 7.5 8.0 7.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0
Simple Sum: 89,5 91,5 94 94
K-Factored Sum: 981,5 1.026 1.041 1.037


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

21

8.5

2

4.0

2

6.5

14

9.0

9

4.5

1

7.0 *

37

9.5

1

5.0

7

7.5

21

10.0

8

5.5

2

8.0

18


* - Most common score = 7.0 (37 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 47ms