NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Rune Haugen / AMA #25 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 6.5
2: Immelmann (k=31) 8.0 7.5
3: 1 1/4 Spin (k=18) 7.0 8.0
4: Humpty Bump (k=30) 7.5 7.5
5: 45 Degree Entry Hammerhead (k=40) 8.0 8.0
6: Loop (k=17) 8.0 7.5
7: Half Cuban (k=27) 7.5 3.5
8: Sharks Tooth (k=38) 6.5 5.5
9: P-Loop (k=28) 9.0 8.0
10: 90 Degree Roller (k=15) 8.0 8.0
11: Sound (k=9) 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 92,5 86
K-Factored Sum: 2.293,5 2.094

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 8.5 8.0
2: Immelmann (k=31) 7.5 8.5
3: 1 1/4 Spin (k=18) 7.5 8.0
4: Humpty Bump (k=30) 8.0 8.0
5: 45 Degree Entry Hammerhead (k=40) 8.0 7.5
6: Loop (k=17) 8.5 8.0
7: Half Cuban (k=27) 7.5 7.5
8: Sharks Tooth (k=38) 7.5 7.0
9: P-Loop (k=28) 8.5 7.5
10: 90 Degree Roller (k=15) 8.5 8.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 9.0 9.0
Simple Sum: 97 95
K-Factored Sum: 2.409,5 2.347

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 7.0
2: Immelmann (k=31) 6.5 7.5
3: 1 1/4 Spin (k=18) 6.5 7.5
4: Humpty Bump (k=30) 7.0 7.5
5: 45 Degree Entry Hammerhead (k=40) 8.0 8.0
6: Loop (k=17) 7.5 7.5
7: Half Cuban (k=27) 8.0 8.0
8: Sharks Tooth (k=38) 7.0 7.0
9: P-Loop (k=28) 8.5 7.5
10: 90 Degree Roller (k=15) 8.5 8.0
11: Sound (k=9) 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 90,5 91,5
K-Factored Sum: 2.240,5 2.269


Score Distribution (in this report)

Score

Count

Score

Count

3.5

1

7.5

18

5.5

1

8.0 *

22

6.5

4

8.5

7

7.0

12

9.0

7


* - Most common score = 8.0 (22 times)
Lowest Score = 3.5
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms