NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Melvin Klasson / AMA #20 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 3.0 6.0 4.0 4.5
2: Sharks Tooth (k=17) 0.0 6.0 4.0 4.5
3: Hammerhead (k=17) 6.0 5.5 5.5 4.5
4: Loop (k=10) 7.0 5.5 5.0 4.5
5: Humpty Bump (k=17) 6.0 4.5 4.5 4.0
6: Rev Half Cuban (k=16) 6.0 6.0 5.0 6.0
7: Vertical Up Line (k=10) 4.0 5.0 3.5 5.0
8: Split Ess (k=10) 5.0 5.5 5.0 6.0
9: Immelmann (k=10) 5.5 5.5 6.0 6.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 3.0
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0
Simple Sum: 58,5 65,5 58,5 64
K-Factored Sum: 593 691 601 664

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 3.0 7.0 4.0 3.0
2: Sharks Tooth (k=17) 5.0 6.0 4.0 6.0
3: Hammerhead (k=17) 8.0 4.0 5.0 4.0
4: Loop (k=10) 5.5 5.0 6.0 5.5
5: Humpty Bump (k=17) 6.0 5.5 5.0 4.5
6: Rev Half Cuban (k=16) 6.0 7.0 6.0 7.0
7: Vertical Up Line (k=10) 5.5 6.0 5.0 6.5
8: Split Ess (k=10) 6.5 6.0 5.0 6.0
9: Immelmann (k=10) 6.0 6.5 7.0 5.5
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 4.0
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 7.0
Simple Sum: 68,5 70 65 69
K-Factored Sum: 735 731,5 658 726,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 7.0 0.0 4.0
2: Sharks Tooth (k=17) 6.0 7.0 6.0 5.5
3: Hammerhead (k=17) 7.5 5.5 7.0 5.5
4: Loop (k=10) 6.5 5.5 6.0 6.0
5: Humpty Bump (k=17) 6.0 5.0 6.0 5.0
6: Rev Half Cuban (k=16) 7.0 6.0 6.0 6.5
7: Vertical Up Line (k=10) 6.0 6.0 5.0 7.0
8: Split Ess (k=10) 8.0 6.0 6.5 7.5
9: Immelmann (k=10) 6.5 7.5 8.0 6.5
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 3.0
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 6.0 6.0
Simple Sum: 68,5 70,5 66,5 72,5
K-Factored Sum: 758,5 758,5 722 773


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

17

7.5

3

3.0

5

5.5

15

8.0

4

3.5

1

6.0 *

37

10.0

12

4.0

10

6.5

8

4.5

7

7.0

13


* - Most common score = 6.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 62ms