NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Mikael Svensson / AMA #18 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 0.0 7.5 6.5 6.0
2: Sharks Tooth (k=18) 0.0 7.0 7.5 7.0
3: Immelmann (k=10) 0.0 7.0 6.5 7.5
4: 1 1/4 Spin (k=14) 0.0 0.0 5.5 3.0
5: Humpty Bump (k=29) 0.0 6.0 6.0 4.5
6: Hammerhead (k=25) 0.0 5.0 6.5 7.0
7: Loop (k=21) 0.0 7.5 7.0 7.0
8: Half Cuban (k=25) 0.0 7.0 6.5 4.5
9: Goldfish (k=21) 0.0 7.0 5.0 7.0
10: Down Sharks Tooth (k=29) 0.0 4.5 3.5 7.5
11: Sound (k=6) 0.0 6.0 6.0 6.0
12: Airspace Control (k=6) 0.0 6.0 7.0 7.0
Simple Sum: 0 70,5 73,5 74
K-Factored Sum: 0 1.327 1.337,5 1.370,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 0.0 7.0 3.0 7.0
2: Sharks Tooth (k=18) 0.0 7.0 6.0 7.5
3: Immelmann (k=10) 0.0 6.0 6.0 7.5
4: 1 1/4 Spin (k=14) 0.0 5.0 6.0 7.0
5: Humpty Bump (k=29) 0.0 6.0 7.0 7.0
6: Hammerhead (k=25) 0.0 4.0 6.0 5.0
7: Loop (k=21) 0.0 6.0 7.0 8.0
8: Half Cuban (k=25) 0.0 7.0 7.5 7.0
9: Goldfish (k=21) 0.0 6.0 5.0 7.0
10: Down Sharks Tooth (k=29) 0.0 2.0 0.0 7.5
11: Sound (k=6) 4.0 4.0 4.0 4.0
12: Airspace Control (k=6) 0.0 6.0 7.0 7.0
Simple Sum: 4 66 64,5 81,5
K-Factored Sum: 24 1.215 1.170,5 1.549,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 0.0 5.5 6.0 4.0
2: Sharks Tooth (k=18) 0.0 6.0 5.0 4.5
3: Immelmann (k=10) 0.0 4.0 4.0 4.0
4: 1 1/4 Spin (k=14) 0.0 3.5 0.0 0.0
5: Humpty Bump (k=29) 0.0 4.0 6.5 5.5
6: Hammerhead (k=25) 0.0 5.0 6.0 6.5
7: Loop (k=21) 0.0 4.0 4.5 5.5
8: Half Cuban (k=25) 0.0 6.0 5.0 5.0
9: Goldfish (k=21) 0.0 6.0 3.5 6.0
10: Down Sharks Tooth (k=29) 0.0 2.5 0.0 6.5
11: Sound (k=6) 0.0 5.0 5.0 5.0
12: Airspace Control (k=6) 0.0 4.0 5.0 5.0
Simple Sum: 0 55,5 50,5 57,5
K-Factored Sum: 0 1.034,5 941,5 1.138


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

40

4.0

12

6.5

7

2.0

1

4.5

5

7.0

23

2.5

1

5.0

14

7.5

9

3.0

2

5.5

4

8.0

1

3.5

3

6.0

22


* - Most common score = 0.0 (40 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 47ms