NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Jörgen Svensson / AMA #15 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 7.0
2: Immelmann (k=31) 7.5 7.0
3: 1 1/4 Spin (k=18) 7.5 7.5
4: Humpty Bump (k=30) 7.0 6.0
5: 45 Degree Entry Hammerhead (k=40) 0.0 8.0
6: Loop (k=17) 6.0 7.0
7: Half Cuban (k=27) 6.5 7.5
8: Sharks Tooth (k=38) 6.0 6.5
9: P-Loop (k=28) 6.5 7.5
10: 90 Degree Roller (k=15) 6.5 6.5
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 74,5 84,5
K-Factored Sum: 1.761,5 2.127

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 8.0 7.5
2: Immelmann (k=31) 7.0 6.5
3: 1 1/4 Spin (k=18) 8.0 7.5
4: Humpty Bump (k=30) 8.0 7.5
5: 45 Degree Entry Hammerhead (k=40) 6.5 7.0
6: Loop (k=17) 7.0 7.5
7: Half Cuban (k=27) 7.0 5.0
8: Sharks Tooth (k=38) 7.0 7.0
9: P-Loop (k=28) 6.5 7.0
10: 90 Degree Roller (k=15) 6.0 7.5
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 85 84
K-Factored Sum: 2.145 2.097

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 8.0
2: Immelmann (k=31) 6.5 7.5
3: 1 1/4 Spin (k=18) 7.0 7.0
4: Humpty Bump (k=30) 7.5 8.0
5: 45 Degree Entry Hammerhead (k=40) 6.0 7.5
6: Loop (k=17) 7.5 8.0
7: Half Cuban (k=27) 8.0 7.5
8: Sharks Tooth (k=38) 8.0 7.0
9: P-Loop (k=28) 7.5 7.5
10: 90 Degree Roller (k=15) 6.5 7.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 85,5 89
K-Factored Sum: 2.146,5 2.256


Score Distribution (in this report)

Score

Count

Score

Count

0.0

1

7.0 *

25

5.0

1

7.5

17

6.0

7

8.0

11

6.5

10


* - Most common score = 7.0 (25 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms