NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Ulf Svartčn / AMA #14 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.5 9.0
2: Immelmann (k=31) 6.5 7.5
3: 1 1/4 Spin (k=18) 6.5 7.0
4: Humpty Bump (k=30) 7.0 7.0
5: 45 Degree Entry Hammerhead (k=40) 8.0 7.0
6: Loop (k=17) 7.0 8.0
7: Half Cuban (k=27) 5.5 5.0
8: Sharks Tooth (k=38) 6.0 7.0
9: P-Loop (k=28) 0.0 6.0
10: 90 Degree Roller (k=15) 8.0 6.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 76 83,5
K-Factored Sum: 1.882,5 2.120,5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.5 8.5
2: Immelmann (k=31) 7.5 7.0
3: 1 1/4 Spin (k=18) 6.5 7.0
4: Humpty Bump (k=30) 6.5 7.5
5: 45 Degree Entry Hammerhead (k=40) 8.0 8.5
6: Loop (k=17) 7.0 7.5
7: Half Cuban (k=27) 7.0 7.0
8: Sharks Tooth (k=38) 7.0 7.5
9: P-Loop (k=28) 7.5 7.0
10: 90 Degree Roller (k=15) 7.5 6.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 9.0 8.0
Simple Sum: 87 87,5
K-Factored Sum: 2.188,5 2.253

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 8.5 9.0
2: Immelmann (k=31) 8.5 8.5
3: 1 1/4 Spin (k=18) 8.0 8.0
4: Humpty Bump (k=30) 7.5 7.5
5: 45 Degree Entry Hammerhead (k=40) 8.0 9.0
6: Loop (k=17) 8.5 8.5
7: Half Cuban (k=27) 8.5 8.0
8: Sharks Tooth (k=38) 8.0 8.5
9: P-Loop (k=28) 9.0 9.0
10: 90 Degree Roller (k=15) 8.0 6.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 97,5 97
K-Factored Sum: 2.469 2.504


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

4

8.5

9

5.0

1

7.0 *

19

9.0

6

5.5

1

7.5

11

6.0

7

8.0

13


* - Most common score = 7.0 (19 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms