NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Anders Davidsson / AMA #13 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 7.5
2: Immelmann (k=31) 8.5 7.5
3: 1 1/4 Spin (k=18) 8.5 7.5
4: Humpty Bump (k=30) 7.5 7.5
5: 45 Degree Entry Hammerhead (k=40) 7.0 7.5
6: Loop (k=17) 7.5 8.0
7: Half Cuban (k=27) 6.0 5.5
8: Sharks Tooth (k=38) 7.0 7.5
9: P-Loop (k=28) 5.5 6.0
10: 90 Degree Roller (k=15) 5.5 0.0
11: Sound (k=9) 6.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 83 78,5
K-Factored Sum: 2.103,5 2.048,5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 5.5 8.0
2: Immelmann (k=31) 8.0 7.5
3: 1 1/4 Spin (k=18) 7.5 7.5
4: Humpty Bump (k=30) 7.0 8.0
5: 45 Degree Entry Hammerhead (k=40) 8.0 8.0
6: Loop (k=17) 7.5 7.0
7: Half Cuban (k=27) 8.0 7.5
8: Sharks Tooth (k=38) 7.5 7.0
9: P-Loop (k=28) 7.5 7.5
10: 90 Degree Roller (k=15) 6.0 0.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 10.0 10.0
Simple Sum: 88,5 84
K-Factored Sum: 2.200 2.181

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.0 9.0
2: Immelmann (k=31) 7.0 8.0
3: 1 1/4 Spin (k=18) 8.0 7.0
4: Humpty Bump (k=30) 8.5 7.0
5: 45 Degree Entry Hammerhead (k=40) 8.0 8.5
6: Loop (k=17) 7.5 8.0
7: Half Cuban (k=27) 8.0 8.5
8: Sharks Tooth (k=38) 8.5 8.5
9: P-Loop (k=28) 7.5 8.5
10: 90 Degree Roller (k=15) 7.0 6.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 90 92
K-Factored Sum: 2.307,5 2.408,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.0

16

8.5

8

5.5

4

7.5 *

18

9.0

1

6.0

9

8.0

12

10.0

2


* - Most common score = 7.5 (18 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 15ms