NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Mikael Ingmarsson / AMA #12 / Advanced


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=44) 6.0 6.0
2: Split Ess (k=29) 7.5 7.0
3: Reverse Half Cuban (k=35) 6.5 6.0
4: Loop (k=21) 6.5 7.0
5: 270 Degree Roller (k=30) 7.0 3.0
6: Double Humpty Bump (k=61) 6.5 5.5
7: 1 3/4 Negative Spin (k=17) 8.0 7.5
8: 135 Degree Entry Sharks Tooth (k=41) 6.0 7.0
9: Hammerhead (k=52) 8.0 7.5
10: Half Cuban (k=36) 4.0 5.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0
Simple Sum: 80 75,5
K-Factored Sum: 2.562 2.402

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=44) 6.5 7.5
2: Split Ess (k=29) 8.0 8.0
3: Reverse Half Cuban (k=35) 7.5 7.0
4: Loop (k=21) 8.5 8.5
5: 270 Degree Roller (k=30) 6.5 5.0
6: Double Humpty Bump (k=61) 7.0 8.0
7: 1 3/4 Negative Spin (k=17) 8.0 7.0
8: 135 Degree Entry Sharks Tooth (k=41) 7.5 8.0
9: Hammerhead (k=52) 6.5 8.0
10: Half Cuban (k=36) 7.0 7.0
11: Sound (k=12) 6.0 6.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 87 88
K-Factored Sum: 2.782,5 2.906,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

6

8.0

10

4.0

1

6.5

6

8.5

2

5.0

2

7.0 *

13

5.5

1

7.5

6


* - Most common score = 7.0 (13 times)
Lowest Score = 3.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 15ms