NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Robert Ekman / AMA #11 / Advanced


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=44) 6.0 9.0
2: Split Ess (k=29) 8.0 7.0
3: Reverse Half Cuban (k=35) 7.0 7.5
4: Loop (k=21) 8.5 8.0
5: 270 Degree Roller (k=30) 8.0 8.5
6: Double Humpty Bump (k=61) 6.0 6.5
7: 1 3/4 Negative Spin (k=17) 7.5 8.5
8: 135 Degree Entry Sharks Tooth (k=41) 7.0 7.5
9: Hammerhead (k=52) 7.0 7.5
10: Half Cuban (k=36) 7.5 7.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0
Simple Sum: 86,5 91
K-Factored Sum: 2.742 2.943

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=44) 7.5 8.0
2: Split Ess (k=29) 7.0 7.0
3: Reverse Half Cuban (k=35) 8.0 8.5
4: Loop (k=21) 8.5 9.0
5: 270 Degree Roller (k=30) 7.0 8.5
6: Double Humpty Bump (k=61) 8.0 8.0
7: 1 3/4 Negative Spin (k=17) 8.5 8.5
8: 135 Degree Entry Sharks Tooth (k=41) 8.0 8.5
9: Hammerhead (k=52) 7.5 8.5
10: Half Cuban (k=36) 8.5 9.0
11: Sound (k=12) 5.0 5.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 91,5 96,5
K-Factored Sum: 3.014 3.199,5


Score Distribution (in this report)

Score

Count

Score

Count

5.0

2

7.5

7

6.0

2

8.0

10

6.5

1

8.5

11

7.0 *

12

9.0

3


* - Most common score = 7.0 (12 times)
Lowest Score = 5.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 15ms