NM 2015

Pilot Report

As of 20-aug.-2015 19:01

Felix Scander / AMA #10 / Advanced


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=44) 7.0 7.0
2: Split Ess (k=29) 8.0 7.5
3: Reverse Half Cuban (k=35) 7.5 8.5
4: Loop (k=21) 8.0 8.0
5: 270 Degree Roller (k=30) 8.0 8.0
6: Double Humpty Bump (k=61) 7.5 6.0
7: 1 3/4 Negative Spin (k=17) 8.0 7.0
8: 135 Degree Entry Sharks Tooth (k=41) 8.0 7.0
9: Hammerhead (k=52) 7.0 6.5
10: Half Cuban (k=36) 6.0 6.5
11: Sound (k=12) 6.0 6.0
12: Airspace Control (k=12) 7.0 7.0
Simple Sum: 88 85
K-Factored Sum: 2.868 2.731

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=44) 8.5 8.0
2: Split Ess (k=29) 8.5 8.0
3: Reverse Half Cuban (k=35) 9.0 9.0
4: Loop (k=21) 9.0 9.0
5: 270 Degree Roller (k=30) 7.0 7.5
6: Double Humpty Bump (k=61) 7.5 8.5
7: 1 3/4 Negative Spin (k=17) 8.0 8.5
8: 135 Degree Entry Sharks Tooth (k=41) 7.5 9.5
9: Hammerhead (k=52) 7.0 7.5
10: Half Cuban (k=36) 8.0 8.0
11: Sound (k=12) 5.0 5.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 93 96,5
K-Factored Sum: 3.043,5 3.199,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

2

7.0

9

8.5

5

6.0

4

7.5

7

9.0

4

6.5

2

8.0 *

14

9.5

1


* - Most common score = 8.0 (14 times)
Lowest Score = 5.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms